S WELD SERVICES, INSPECTION, TRAINING AND CONSULTANCY has been started in Year 2003 to provide ONSITE Training, Testing and Consultancy in the field of Welding and Fabrication to enhance and develop the multi skilling of the manpower and to increase quality of the job with productivity.
develop the multi skilling of the manpower and to increase quality
Qualified welding Inspectors, Engineers, Welding / Fabrication Instructor
SR. NO. | WELDER NAME | WELDER ID NO. | WELDING PROCESS | BASE MATERIAL/GRADE | P No. | FILLER MATERIAL | F No. | ACTUAL THICKNESS (mm) | WELDING POSITION | DATE Of QUALIFICATION | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony George | W01 | SMAW | Pipe: SA 106 Gr B | P1 | E 7018 | F4 | 10.97 | 6G | 2/14/2019 | |
2 | Mohamad Samad | W02 | SMAW | Pipe: SA 106 Gr B | P1 | E 7018 | F4 | 10.97 | 1G Rotated | 13-072019 | |
3 | Akash Chikane | W03 | SMAW | Pipe: SA 106 Gr B | P1 | E 7018 | F4 | 10.97 | 6G | 8/10/2019 | |
3 | Sagar Patil | W04 | SMAW | Pipe: SA 106 Gr B | P1 | E 7018 | F4 | 10.97 | 6G | 8/10/2019 | |
5 | Bajrangee | W05 | SMAW | IS 1239 PT1 | P1 | E 6013 | F2 | 4.8 | 6G | 9/10/2019 | |
6 | Angad Yadav | W06 | SMAW | ASTM A 106 Gr B | P1 | E 6013 | F2 | 6 | 6G | 2/6/2020 | |
7 | Chandramani Rout | W07 | SMAW | IS 2062 E250 BR | P1 | E 6013 | F2 | 10 | 3G | 12/31/2020 | |
8 | Pandurang Nanavare | W08 | SMAW | IS 2062 E250 BR | P1 | E 6013 | F2 | 10 | 3G | 12/31/2020 | |
9 | Mayur Jagtap | W09 | GTAW | ASTM SA 106 Gr B | P1 | ER 70 S2 | F6 | 6.02 | 6G | 10/6/2019 | |
10 | Umesh Gawali | W39 | GMAW | IS 2062 E250 C | P1 | ER 70 S6 | F6 | 10 | 3G | 1/12/2022 | |
11 | Umesh Gawali | W10 | GTAW | IS 2062 E250 C | P1 | ER 70 S2 | F6 | 5 | 3G | 1/12/2021 | |
12 | Santosh Ingale | W11 | SMAW | IS 2062 E250 Gr. A | P1 | E 6013 | F2 | 10 | 3G | 9/22/2021 | |
13 | Tejas Agawane | W12 | GTAW | ASTM A240 TP304/304L | P8 | ER 308L | F6 | 6 | 1G | 11/10/2021 | |
14 | Abdul MD | W13 | GTAW | ASTM A 106 Gr B | P1 | ER 70S2 | F6 | 5.54 | 6G | 12/17/2021 | |
15 | Pawan Yadav | W14 | GTAW | ASTM A 106 Gr B | P1 | ER 70S2 | F6 | 5.54 | 6G | 12/17/2021 | |
16 | Dinesh Pal | W15 | SMAW | IS 2062 E250 Gr. A | P1 | E 6013 | F2 | 8 | 3G | 3/2/2022 | |
17 | Dhanraj Dhumansure | W16 | GTAW | ASTM A 106 Gr B | P1 | ER 70S2 | F6 | 5.51 | 6G | 4/7/2022 | |
18 | Vijay Pawar | W17 | GTAW | ASTM A 106 Gr B | P1 | ER 70S2 | F6 | 5.54 | 6G | 4/29/2022 | |
19 | Vijay Pawar | W17 | SMAW | IS 2062 E250 Gr. A | P1 | E 7018 | F4 | 10 | 3G | 5/14/2022 | |
20 | Rohit Kamble | W18 | GMAW | IS 2062 E250 C | P1 | ER 70 S6 | F6 | 12 | 3G | 5/27/2022 | |
21 | Asalam Shah | W19 | SMAW | ASTM A 106 Gr B | P1 | ER 70 S6 | F2 | 7.11 | 6G | 7/8/2022 | |
22 | Mahadev Bajbalkar | W20 | GTAW | ASTM A 106 Gr B | P1 | ER 70 S6 | F6 | 5.54 | 6G | 7/29/2022 | |
23 | Sanjit Mahato | W21 | SMAW | SA 106 Gr B | P1 | ER 70 S6 | F2 | 7.11 | 6G | 7/31/2022 | |
24 | Swapnil Patil | W22 | SMAW | IS 2062 E250 Gr. A | P1 | ER 70 S6 | F4 | 10 | 3G | 9/8/2022 | |
25 | Dnyaneshwar Mohite | W23 | SMAW | IS 2062 E250 Gr. A | P1 | E 7018 | F4 | 10 | 3G | 10/21/2022 | |
26 | Rohit Panchal | W24 | GMAW | IS 2062 E250 Gr. C | P1 | ER 70 S6 | F6 | 14 | 3G | 11/30/2022 | |
27 | Suyog Panchal | W25 | GMAW | IS 2062 E250 Gr. C | P1 | ER 70 S6 | F6 | 14 | 3G | 12/11/2022 | |
28 | Shreyas Yadav | W26 | SMAW | SA 106 Gr B | P1 | E 7018 | F4 | 10.97 | 6G | 10/21/2022 | |
29 | Aanad Kumar Tiwari | W27 | SMAW | SA 106 Gr B | P1 | E 7018 | F4 | 5.57 | 6G | 1/30/2023 | |
30 | Chetan Gaonkar | W28 | SMAW | IS 2062 E 250 | P1 | E 7018 | F4 | 16 | 3G | 3/18/2023 | |
31 | Chetan Gaonkar | W28 | GMAW | IS 2062 E250 | P1 | ER 70 S6 | F6 | 16 | 3G | 4/10/2023 | |
32 | Samim S K | W29 | SMAW | ASTM A 240 TP 304 | P8 | E 308L | F6 | 4 | 3F | 4/17/2023 | |
33 | Deviprasad Gupta | W30 | SMAW | ASTM A 240 TP 304 | P8 | E 308L | F6 | 4 | 3F | 4/17/2023 | |
34 | Gaurish Mungekar | W31 | SMAW | SA 106 Gr B | P1 | E 7018 | F4 | 7.11 | 6G | 5/21/2023 | |
35 | Ganesh Yadav | W32 | SMAW | SA 106 Gr B | P1 | E 7018 | F4 | 7.11 | 6G | 6/11/2023 | |
36 | Golden Kumar | W33 | SMAW | IS 2062 E250 Gr. A | P1 | E 7018 | F4 | 9 | 3G | 6/17/2023 | |
37 | Golden Kumar | W33 | GTAW | ASTM A312 TP304/304L | P8 | ER 308L | F6 | 6 | 6G | 6/17/2023 | |
38 | Sunil Gavade | W34 | SMAW | IS 1239 | P1 | E 6013 | F2 | 3 | 6G | 7/30/2023 | |
39 | Pancharj Vishwakarma | W35 | SMAW | IS 1239 | P2 | E 6013 | F2 | 3 | 6G | 7/31/2023 | |
40 | Ajay Randive | W36 | GMAW | IS 2062 E250 | P1 | ER 70 S6 | F6 | 12 | 3G | 10/27/2023 | |
41 | Ajay Randive | W36 | SMAW | IS 2062 E250 | P1 | E7018 | F4 | 12 | 3G | 9/17/2023 | |
42 | Ketan Velkar | W37 | GMAW | IS 2062 E250 | P1 | ER 70 S6 | F6 | 12 | 3G | 10/27/2023 | |
43 | Ketan Velkar | W37 | SMAW | IS 2062 E250 | P1 | E7018 | F4 | 12 | 3G | 9/19/2023 | |
44 | Pramod Khushwaha | W38 | GMAW | IS 2062 E250 | P1 | ER 70 S6 | F6 | 12 | 3G | 1/25/2024 | |
45 | Pramod Khushwaha | W38 | SMAW | IS 2062 E250 | P1 | E7018 | F4 | 12 | 3G | 1/18/2024 | |
44 | Sharukha khan | W39 | GMAW | IS 2062 E250 | P1 | ER 70 S6 | F6 | 16 | 3G | 4/15/2024 | |
46 | Sharukha khan | W39 | SMAW | IS 2062 E251 | P2 | E7018 | F5 | 12 | 3G | 2/6/2024 | |
47 | Rakibul Mondal | W40 | SMAW | SA 106 Gr B | P1 | E 7018 | F4 | 10.97 | 6G | 3/24/2024 | |
48 | Samsul Ansari | W41 | SMAW | IS 1239 (PT1) 2004 | P1 | E 6013 | F2 | 4.5 | 6G | 5/27/2024 | |
49 | Jafar | W42 | SMAW | IS 1239 (PT1) 2004 | P1 | E 6013 | F2 | 4.5 | 6G | 6/10/2024 | |
50 | Ramesh Yadav | W43 | SMAW | IS 1239 (PT1) 2004 | P1 | E 6013 | F2 | 4.5 | 6G | 6/10/2024 | |
51 | Pradeep Khade | W44 | GTAW | IS 2062 E250 A | P1 | ER 70S2 | F6 | 6 | 3G | 7/2/2024 | |
52 | Pradeep Khade | W44 | SMAW | IS 2062 E250 Gr. BR | P1 | E 7018 | F4 | 12 | 3G | 7/13/2024 | |
53 | Munib Chavan | W45 | GTAW | Pipe: ASTM SA 106 Gr B | P1 | ER 70 S2 | F6 | 5.54 | 6G | 7/13/2024 | |
54 | Jaglal Kurmi | W46 | SMAW | IS 2062 E250 Gr. BR | P1 | E 7018 | F4 | 12 | 3G | 7/16/2024 | |
55 | Pramod Kumar Pankarj | W47 | SMAW | IS 2062 E250 Gr. BR | P1 | E 7018 | F4 | 12 | 3G | 7/17/2024 | |
56 | Vijay Kumar Chaudhari | W48 | SMAW | IS 2062 E250 Gr. BR | P1 | E 7018 | F4 | 12 | 3G | 7/29/2024 | |
57 | Raju Chauhan | W49 | SMAW | IS 1239 (PT1) 2004 | P1 | E 6013 | F2 | 4.5 | 6G | 9/2/2024 | |
58 | Bajrangee Chauhan | W50 | SMAW | IS 1239 (PT1) 2004 | P1 | E 6013 | F2 | 4.5 | 6G | 9/2/2024 | |
59 | Samsul Ansari | W51 | SMAW | IS 1239 (PT1) 2004 | P1 | E 6013 | F2 | 4.5 | 6G | 9/2/2024 |
We provide solution for Welding and Fabrication related problems and take welding Jobs on contract basis and assist to provide manpower.
Design & Developed by 43AppMart